
VIALS
Vials are manufactured with high precision in accordance with ISO 8362-1 standard. The vial volumes we produce range from 2R to 30R. Production options include colorless (transparent) or amber (for light-sensitive medicines).
In our facility, we are able to produce both Blow-Back-Free and Blow-Back vials with high dimensional precision. Our high-precision manufacturing ensures excellent sealing after drug filling and helps prevent leakage.
– For product safety, 100% dimensional inspections are carried out with camera control systems, and the products also undergo strict cosmetic inspection.
– The products are packaged in polypropylene boxes and lids within an ISO 8 class clean area and delivered to the customer. Upon request, the boxes are shrink-wrapped together with the product.




ISO 8362-1 MODEL A:
Without Blow Back Flakonlar ( Aluminum Seal Neck Finish Neck Finish)
ISO 8362-1 MODEL B:
Blow Back Vials (Aluminum Seal Neck Finish – European Style)
They provide a major advantage in preventing stoppers from coming out.
| Vial Dimensions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensional Definition of Injection Vial | Brimful Capacity (ml) | d₁ (mm) | d₂ (mm) +0,2 −0,3 | d₃ (mm max.) | d₄ (mm ±0,2) | h₁ (mm) | h₂ (mm min.) | h₃ (mm) | r₁ (mm ≈) | r₂ (mm ≈) | s₁ (mm) | s₂ (mm min.) | t (mm max.) | Weight (g ≈) |
| 2R | 4 | 16,0 | 13,0 | 10,5 | 7,0 | 35 | 22 | 8 | 2,5 | 1,5 | 1 | 0,6 | 0,7 | 4,4 |
| 3R | 5 | 16,0 | 13,0 | 10,5 | 7,0 | 40 | 27 | 8 | 2,5 | 1,5 | 1 | 0,6 | 0,7 | 5,5 |
| 4R | 6 | 16,0 | 13,0 | 10,5 | 7,0 | 45 | 32 | 8 | 2,5 | 1,5 | 1 | 0,6 | 0,7 | 5,7 |
| 6R | 10 | 22,0 | 20 | 16,5 | 12,6 | 40 | 26 | 8,5 | 3,5 | 2 | 1 | 0,7 | 0,7 | 7,9 |
| 8R | 11,5 | 22,0 | 20 | 16,5 | 12,6 | 45 | 31 | 8,5 | 3,5 | 2 | 1 | 0,7 | 0,7 | 8,7 |
| 10R | 13,5 | 24,0 | 20 | 16,5 | 12,6 | 45 | 30 | 9 | 4,0 | 2 | 1 | 0,7 | 0,7 | 9,5 |
| 15R | 19 | 24,0 | 20 | 16,5 | 12,6 | 60 | 45 | 9 | 4,0 | 2 | 1 | 0,7 | 0,7 | 12,0 |
| 20R | 26 | 30,0 | 20 | 17,5 | 12,6 | 55 | 35 | 10 | 5,5 | 2,5 | 1,2 | 0,7 | 1,0 | 16,2 |
| 25R | 32,5 | 30,0 | 20 | 17,5 | 12,6 | 65 | 45 | 10 | 5,5 | 2,5 | 1,2 | 0,7 | 1,0 | 18,9 |
| 30R | 37,5 | 30,0 | 20 | 17,5 | 12,6 | 75 | 55 | 10 | 5,5 | 2,5 | 1,2 | 0,7 | 1,0 | 21,9 |
a Average values may vary by approximately ±10%.
b Mass characteristics apply to colorless borosilicate glass injection vials with a linear expansion coefficient of 5.1 × 10−6 K−1 and a density of 2.34 g/cm³. The mass of vials made from other types of glass (e.g., amber glass or borosilicate glass 3.3) should be calculated using the density of the specific glass.
c B tipi geri üflemeli: 17,7 mm. Daha fazla cam kütlesinin oluşturulması gerektiğinden farklı sıcak şekillendirme işlemi nedeniyle biraz daha büyük çap gereklidir.