
AMPOULES
Ampoules manufactured from Type I Borosilicate Glass with high chemical resistance, in accordance with ISO 9187-1 or customer requirements, ensure the safe storage of a wide variety of pharmaceuticals and medical products.
The medical ampoules we manufacture from Type I Borosilicate Glass are produced in accordance with ISO 9187-1 and ISO 9187-2 standards with high dimensional and cosmetic control precision, and are packaged in an ISO 8 class area.


Printings on Ampoules
Ampoule Breaking Systems
Three different breaking systems are applied to ampoules to facilitate safe breaking during use.

OPC (One Point Cut): Single-point breaking
A very small notch is made on the ampoule constriction with a cutting disk, and a dot is applied a few millimeters above to indicate the breaking point. These ampoules are easy to break and generate fewer glass particles during breaking.

CBR (Color Break Ring): Break Ring
Around the ampoule constriction, a 360° ring of ceramic paint is applied, creating micro GER to weaken the ampoule surface.

SCO (Scoring): Creating a Cutting Line
A shallow cutting line is drawn on the glass around the constriction of the ampoule using a cutting disc.
Source: Injection equipment for medical use
Part 1: Ampoules for injectables (ISO 9187-1:2010)
Source: Injection equipment for medical use
Part 2: One-point-cut (OPC) ampoules (ISO 9187-2:2010)
| AMPOULE NOMINAL VOLUME – ml (Type – B) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Definition | Unit of Measurement | 1 | 2 | 3 | 5 | 10 | 20 | 25 | 30 | ||
| Body Diameter | d1 | mm | 10,75 ±0,15 | 10,75 ±0,15 | 12,75 ±0,15 | 14,75 ±0,15 | 17,75 ±0,20 | 22,5 ±0,25 | 22,5 ±0,25 | 22,5 ±0,25 | |
| Constriction Diameter | d2 | mm | 6,5 ±0,5 | 6,5 ±0,5 | 6,5 ±0,5 | 7 ±0,5 | 7,5 ±0,5 | 8,5 ±0,5 | 8,5 ±0,5 | 8,5 ±0,5 | |
| Ampoule Diameter | d3 | mm | 8,5 ±0,5 | 8,5 ±0,5 | 8,5 ±0,5 | 9 ±0,5 | 9,5 ±0,5 | 12 ±1 | 12 ±1 | 12 ±1 | |
| Classification Diameter | d4 | mm | 6 ±0,35 | 6 ±0,35 | 6 ±0,35 | 7 ±0,35 | 7,1 ±0,35 | 7,8 ±0,5 | 7,8 ±0,5 | 7,8 ±0,5 | |
| Edge Diameter – Type B | d7 | mm | 8 ±1 | 8 ±1 | 8 ±1 | 9 ±1 | 9,5 ±1 | 11 ±1 | 11 ±1 | 11 ±1 | |
| Full Length – Tip B | h1 | mm | 60 ±1 | 72 ±1 | 75 ±1 | 83 ±1 | 102 ±1 | 113 ±1 | 128 ±1 | 143 ±1 | |
| Capacity Height | h4 | mm | 25,5 ±0,5 | 37,5 ±0,5 | 39,5 ±0,5 | 46,5 ±0,5 | 62 ±1 | 76 ±1,3 | 91 ±1,3 | 106 ±1,3 | |
| Shut-off Point Height | h5 | mm | 47 ±2 | 57 ±2 | 62 ±2 | 68 ±2 | 87 ±2 | 100 ±2 | 115 ±2 | 130 ±2 | |
| Body Shoulder Height – Min | h6 | mm | 21 | 33 | 35 | 41 | 55 | 65 | 80 | 95 | |
| Bottom Radius | r | mm | 1 | 1 | 1,5 | 1,5 | 2 | 2,5 | 2,5 | 2,5 | |
| Punt Depth | e | mm | 1 ±0,5 | 1 ±0,5 | 1 ±0,5 | 1 ±0,5 | 1,25 ±0,75 | 1,5 ±1 | 1,5 ±1 | 1,5 ±1 | |
| Wall Thickness | w1 | mm | 0,5 ±0,3 | 0,5 ±0,3 | 0,5 ±0,3 | 0,55 ±0,3 | 0,6 ±0,4 | 0,7 ±0,4 | 0,7 ±0,4 | 0,7 ±0,4 | |
| Glass Wall Thickness at the Sealing Line | w2 | mm | 0,37 ±0,5 | 0,37 ±0,5 | 0,37 ±0,5 | 0,40 ±0,5 | 0,47 ±0,5 | 0,50 ±0,5 | 0,50 ±0,5 | 0,50 ±0,5 | |
| Bottom Glass Thickness – Min | w3 | mm | 0,3 | 0,3 | 0,3 | 0,4 | 0,4 | 0,5 | 0,5 | 0,5 | |
| Neck Constriction Wall Thickness | w4 | mm | 0,7 ±0,1 | 0,7 ±0,1 | 0,7 ±0,1 | 0,7 ±0,15 | 0,8 ±0,15 | 1 ±0,2 | 1 ±0,2 | 1 ±0,2 | |
Source: Injection equipment for medical use
Part 1: Ampoules for injectables (ISO 9187-1:2010)
Source: Injection equipment for medical use
Part 2: One-point-cut (OPC) ampoules (ISO 9187-2:2010)
| AMPOULE NOMINAL VOLUME – ml (Type – C) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Definition | Unit of Measurement | 1 | 2 | 3 | 5 | 10 | 20 | 25 | 30 | ||
| Body Diameter | d1 | mm | 10,75 ±0,15 | 10,75 ±0,15 | 12,75 ±0,15 | 14,75 ±0,15 | 17,75 ±0,20 | 22,5 ±0,25 | 22,5 ±0,25 | 22,5 ±0,25 | |
| Constriction Diameter | d2 | mm | 6,5 ±0,5 | 6,5 ±0,5 | 6,5 ±0,5 | 7 ±0,5 | 7,5 ±0,5 | 8,5 ±0,5 | 8,5 ±0,5 | 8,5 ±0,5 | |
| Ampoule Diameter | d3 | mm | 8,5 ±0,5 | 8,5 ±0,5 | 8,5 ±0,5 | 9 ±0,5 | 9,5 ±0,5 | 12 ±1 | 12 ±1 | 12 ±1 | |
| Classification Diameter | d4 | mm | 6 ±0,35 | 6 ±0,35 | 6 ±0,35 | 7 ±0,35 | 7,1 ±0,35 | 7,8 ±0,5 | 7,8 ±0,5 | 7,8 ±0,5 | |
| Mouth Diameter – Type C | d5 | mm | 9 ±0,8 | 9 ±0,8 | 10,7 ±0,8 | 12,2 ±1 | 13 ±1 | 14 ±1 | 14 ±1 | 14 ±1 | |
| Overall Length – Type C | h2 | mm | 67 ±1 | 79 ±1 | 82 ±1 | 90 ±1 | 109 ±1 | 120 ±1,5 | 135 ±1,5 | 150 ±1,5 | |
| Capacity Height | h4 | mm | 25,5 ±0,5 | 37,5 ±0,5 | 39,5 ±0,5 | 46,5 ±0,5 | 62 ±1 | 76 ±1,3 | 91 ±1,3 | 106 ±1,3 | |
| Shut-off Point Height | h5 | mm | 47 ±2 | 57 ±2 | 62 ±2 | 68 ±2 | 87 ±2 | 100 ±2 | 115 ±2 | 130 ±2 | |
| Body Shoulder Height – Min | h6 | mm | 21 | 33 | 35 | 41 | 55 | 65 | 80 | 95 | |
| Bottom Radius | r | mm | 1 | 1 | 1,5 | 1,5 | 2 | 2,5 | 2,5 | 2,5 | |
| Punt Depth | e | mm | 1 ±0,5 | 1 ±0,5 | 1 ±0,5 | 1 ±0,5 | 1,25 ±0,75 | 1,5 ±1 | 1,5 ±1 | 1,5 ±1 | |
| Wall Thickness | w1 | mm | 0,5 ±0,3 | 0,5 ±0,3 | 0,5 ±0,3 | 0,55 ±0,3 | 0,6 ±0,4 | 0,7 ±0,4 | 0,7 ±0,4 | 0,7 ±0,4 | |
| Glass Wall Thickness at the Sealing Line | w2 | mm | 0,37 ±0,5 | 0,37 ±0,5 | 0,37 ±0,5 | 0,40 ±0,5 | 0,47 ±0,5 | 0,50 ±0,5 | 0,50 ±0,5 | 0,50 ±0,5 | |
| Bottom Glass Thickness – Min | w3 | mm | 0,3 | 0,3 | 0,3 | 0,4 | 0,4 | 0,5 | 0,5 | 0,5 | |
| Neck Constriction Wall Thickness | w4 | mm | 0,7 ±0,1 | 0,7 ±0,1 | 0,7 ±0,1 | 0,7 ±0,15 | 0,8 ±0,15 | 1 ±0,2 | 1 ±0,2 | 1 ±0,2 | |
Source: Injection equipment for medical use
Part 1: Ampoules for injectables (ISO 9187-1:2010)
Source: Injection equipment for medical use
Part 2: One-point-cut (OPC) ampoules (ISO 9187-2:2010)
| AMPOULE NOMINAL VOLUME – ml (Type – D) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Definition | Unit of Measurement | 1 | 2 | 3 | 5 | 10 | 20 | |
| Body Diameter | mm | d1 | 10,75 ±0,15 | 10,75 ±0,15 | 12,75 ±0,15 | 14,75 ±0,15 | 17,75 ±0,20 | 22,5 ±0,25 |
| Constriction Diameter | mm | d2 | 6,5 ±0,5 | 6,5 ±0,5 | 6,5 ±0,5 | 7 ±0,5 | 7,5 ±0,5 | 8,5 ±0,5 |
| Ampoule Diameter | mm | d3 | 8,5 ±0,5 | 8,5 ±0,5 | 8,5 ±0,5 | 9 ±0,5 | 9,5 ±0,5 | 12 ±1 |
| Classification Diameter | mm | d4 | 6 ±0,35 | 6 ±0,35 | 6 ±0,35 | 7 ±0,35 | 7,1 ±0,35 | 7,8 ±0,5 |
| Ampoule Dome | mm | d6 | 10 ±1 | 10 ±1 | 10,5 ±1 | 12 ±1 | 13,5 ±1 | 13,5 ±1 |
| Overall Length – Type D | mm | h3 | 70 ±1 | 83 ±1 | 89 ±1 | 95 ±1 | 112 ±1 | 126 ±1 |
| Capacity Height | mm | h4 | 25,5 ±0,5 | 37,5 ±0,5 | 39,5 ±0,5 | 46,5 ±0,5 | 62 ±1 | 76 ±1,3 |
| Filling Point Height | mm | h5 | 47 ±2 | 57 ±2 | 62 ±2 | 68 ±2 | 87 ±2 | 100 ±2 |
| Body Shoulder Height – Min | mm | h6 | 21 | 33 | 35 | 41 | 55 | 65 |
| Bottom Radius | mm | r | 1 | 1 | 1,5 | 1,5 | 2 | 2,5 |
| Punt Depth | mm | e | 1 ±0,5 | 1 ±0,5 | 1 ±0,5 | 1 ±0,5 | 1,25 ±0,75 | 1,5 ±1 |
| Wall Thickness | mm | w1 | 0,5 ±0,3 | 0,5 ±0,3 | 0,5 ±0,3 | 0,55 ±0,3 | 0,6 ±0,4 | 0,7 ±0,4 |
| Glass Wall Thickness at the Sealing Line | mm | w2 | 0,37 ±0,5 | 0,37 ±0,5 | 0,37 ±0,5 | 0,40 ±0,5 | 0,47 ±0,5 | 0,50 ±0,5 |
| Bottom Glass Thickness – Min | mm | w3 | 0,3 | 0,3 | 0,3 | 0,4 | 0,4 | 0,5 |
| Neck Constriction Wall Thickness | mm | w4 | 0,7 ±0,1 | 0,7 ±0,1 | 0,7 ±0,1 | 0,7 ±0,15 | 0,8 ±0,15 | 1 ±0,2 |
| Glass Thickness of the Dome Section | mm | w5 | 0,1–0,25 | 0,1–0,25 | 0,1–0,25 | 0,1–0,25 | 0,1–0,25 | 0,1–0,30 |